SBC3: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| Line 151: | Line 151: | ||
|- | |- | ||
| | | | ||
* Silverado 1500 | * Silverado 1500/2500 | ||
| | | | ||
* Silverado 1500/2500 | * Silverado 1500/2500 | ||
| Line 163: | Line 163: | ||
=== 2000 === | === 2000 === | ||
{| | {| class="wikitable" | ||
! | !LR4 | ||
! | !LM7 | ||
!LS1 | !LS1 | ||
! | !LQ4 | ||
|- | |- | ||
|Iron Block | |Iron Block | ||
| Line 175: | Line 175: | ||
|- | |- | ||
| | | | ||
* Silverado 1500 | * Silverado 1500/2500 | ||
* *Tahoe | |||
| | | | ||
* Silverado 1500/2500 | * Silverado 1500/2500 | ||
* *Suburban 1500 | |||
* *Tahoe | |||
| | | | ||
* Corvette | * Corvette | ||
| Line 184: | Line 187: | ||
| | | | ||
* Silverado HD | * Silverado HD | ||
* *Suburban 1500LTZ/2500 | |||
|} | |} | ||
=== 2001 === | === 2001 === | ||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
|} | |||
=== 2002 === | === 2002 === | ||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!*L59 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
!*LQ9 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
| | |||
* Escalade AWD/EXT | |||
|} | |||
=== 2003 === | === 2003 === | ||
Revision as of 02:48, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
The Gen III Lineup consists of nine total engine models, four of which feature an aluminum block (the rest being cast iron).
4.8L (293ci)
| LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
| LM7 "Vortec 5300" | L59 "Vortec 5300 (Flex Fuel)" | LM4 "Vortec 5300" | L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
|
|
|
|
5.7L (346ci)
| LS1 | LS6 |
|---|---|
| Aluminum Block | Aluminum Block |
| 1997-2005 - Vin G | 2002-2007 - Vin S |
|
|
6.0L (364ci)
| LQ4 "Vortec 6000" | LQ9 - "Vortec HO 6000/VortecMAX" |
|---|---|
| Iron Block | Iron Block |
| 1999-2007 - Vin U | 2002-2007 - Vin N |
|
|
By Model Year
* Denotes New Addition
1997
| *LS1 |
|---|
| Aluminum Block |
|
1998
| LS1 |
|---|
| Aluminum Block |
|
1999
| *LR4 | *LM7 | LS1 | *LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2000
| LR4 | LM7 | LS1 | LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2001
| LR4 | LM7 | LS1 | *LS6 | LQ4 |
|---|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block |
|
|
|
|
|
2002
| LR4 | LM7 | *L59 | LS1 | *LS6 | LQ4 | *LQ9 |
|---|---|---|---|---|---|---|
| Iron Block | Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block | Iron Block |
|
|
|
|
|
|
|
2003
2004
2005
2006
2007
2008
.
