SBC Gen III: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
! | ! | ||
==== LM7 "Vortec 5300" ==== | ==== LM7 "Vortec 5300" ==== | ||
! | ! | ||
==== L59 "Vortec 5300 (Flex Fuel)" ==== | ==== L59 "Vortec 5300 (Flex Fuel)" ==== | ||
! | ! | ||
==== LM4 "Vortec 5300" ==== | ==== LM4 "Vortec 5300" ==== | ||
! | ! | ||
==== L33 "Vortec 5300 HO" ==== | ==== L33 "Vortec 5300 HO" ==== | ||
|- | |- | ||
|Iron Block | |Iron Block | ||
|Iron Block | |Iron Block | ||
|<u>Aluminum Block</u> | |<u>Aluminum Block</u> | ||
|<u>Aluminum Block</u> | |<u>Aluminum Block</u> | ||
|- | |- | ||
|1999-2007 - Vin T | |1999-2007 - Vin T | ||
|2002-2007 - Vin Z | |2002-2007 - Vin Z | ||
|2003-2005 - Vin P | |2003-2005 - Vin P | ||
|2005-2007 - Vin B | |2005-2007 - Vin B | ||
|- | |- | ||
| Line 62: | Line 53: | ||
* '02-'06 Avalanche 1500 | * '02-'06 Avalanche 1500 | ||
* '02-'05 Escalade 2WD | * '02-'05 Escalade 2WD | ||
| | | | ||
*'02-'07 Silverado 1500 | *'02-'07 Silverado 1500 | ||
| Line 68: | Line 58: | ||
* '02-'06 Tahoe | * '02-'06 Tahoe | ||
* '05-'06 Avalanche 1500 | * '05-'06 Avalanche 1500 | ||
| | | | ||
* '03-'05 Trailblazer EXT | * '03-'05 Trailblazer EXT | ||
| Line 75: | Line 64: | ||
* '04-'04 Buick Rainier | * '04-'04 Buick Rainier | ||
* '03-'04 Isuzu Ascender | * '03-'04 Isuzu Ascender | ||
| | | | ||
* '05-'07 Silverado 1500 4WD | * '05-'07 Silverado 1500 4WD | ||
Revision as of 02:06, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
4.8L (293ci)
LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
LM7 "Vortec 5300" |
L59 "Vortec 5300 (Flex Fuel)" |
LM4 "Vortec 5300" |
L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
|
|
|
|
LM4 "Vortec 5300"
2003-2005 - Vin P
Aluminum Block
5.7L (346ci)
6.0L (364ci)
By Model Year
1997
Corvette