SBC3: Difference between revisions
From PartsWiki
No edit summary |
|||
| Line 175: | Line 175: | ||
=== 2000 === | === 2000 === | ||
===== Aluminum Block ===== | |||
{| class="wikitable" | |||
!LS1 | |||
|- | |||
|5.7L (346ci) | |||
|- | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
|} | |||
===== Iron Block ===== | |||
{| class="wikitable" | {| class="wikitable" | ||
!LR4 | !LR4 | ||
!LM7 | !LM7 | ||
!LQ4 | !LQ4 | ||
|- | |- | ||
| | |4.8L (293ci) | ||
| | |5.3L (325ci) | ||
| | |6.0L (364ci) | ||
|- | |- | ||
| | | | ||
| Line 193: | Line 205: | ||
* *Suburban 1500 | * *Suburban 1500 | ||
* *Tahoe | * *Tahoe | ||
| | |||
* Silverado HD | |||
* *Suburban 1500LTZ/2500 | |||
|} | |||
=== 2001 === | |||
===== Aluminum Block ===== | |||
{| class="wikitable" | |||
!LS1 | |||
!*LS6 | |||
|- | |||
|5.7L (346ci) | |||
|5.7L (346ci) | |||
|- | |||
| | | | ||
* Corvette | * Corvette | ||
| Line 198: | Line 225: | ||
* Firebird | * Firebird | ||
| | | | ||
* | * Corvette Z06 | ||
|} | |} | ||
=== | ===== Iron Block ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!LR4 | !LR4 | ||
!LM7 | !LM7 | ||
!LQ4 | !LQ4 | ||
|- | |- | ||
| | |4.8L (293ci) | ||
| | |5.3L (325ci) | ||
| | |6.0L (364ci) | ||
|- | |- | ||
| | | | ||
| Line 223: | Line 245: | ||
* Suburban 1500 | * Suburban 1500 | ||
* Tahoe | * Tahoe | ||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
|} | |||
=== 2002 === | |||
===== Aluminum Block ===== | |||
{| class="wikitable" | |||
!LS1 | |||
!*LS6 | |||
|- | |||
|5.7L (346ci) | |||
|5.7L (346ci) | |||
|- | |||
| | | | ||
* Corvette | * Corvette | ||
| Line 229: | Line 266: | ||
| | | | ||
* Corvette Z06 | * Corvette Z06 | ||
|} | |} | ||
=== | ===== Iron Block ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!LR4 | !LR4 | ||
!LM7 | !LM7 | ||
!*L59 | !*L59 | ||
!LQ4 | !LQ4 | ||
!*LQ9 | !*LQ9 | ||
|- | |- | ||
| | |4.8L (293ci) | ||
| | |5.3L (325ci) | ||
| | |5.3L (325ci) | ||
| | |6.0L (364ci) | ||
| | |6.0L (364ci) | ||
|- | |- | ||
| | | | ||
* Silverado 1500 | * Silverado 1500 | ||
* Tahoe | * Tahoe | ||
| | | | ||
* Silverado 1500/2500 | * Silverado 1500/2500 | ||
* Suburban 1500 | * Suburban 1500 | ||
* Tahoe | * Tahoe | ||
| | | | ||
* Silverado 1500 | * Silverado 1500 | ||
* Suburban 1500 | * Suburban 1500 | ||
* Tahoe | * Tahoe | ||
| | | | ||
* Silverado *2500/HD | * Silverado *2500/HD | ||
* Suburban 1500LTZ/2500 | * Suburban 1500LTZ/2500 | ||
| | | | ||
* Escalade AWD/EXT | * Escalade AWD/EXT | ||
|} | |} | ||
Revision as of 21:14, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
The Gen III Lineup consists of nine total engine models, four of which feature an aluminum block (the rest being cast iron).
4.8L (293ci)
| LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
| LM7 "Vortec 5300" | L59 "Vortec 5300 (Flex Fuel)" | LM4 "Vortec 5300" | L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
________________________________
|
_____________________________
|
_________________________________
|
____________________________
|
5.7L (346ci)
| LS1 | LS6 |
|---|---|
| Aluminum Block | Aluminum Block |
| 1997-2005 - Vin G | 2002-2007 - Vin S |
|
|
6.0L (364ci)
| LQ4 "Vortec 6000" | LQ9 - "Vortec HO 6000/VortecMAX" |
|---|---|
| Iron Block | Iron Block |
| 1999-2007 - Vin U | 2002-2007 - Vin N |
|
|
By Model Year
* Denotes New Addition
1997
Aluminum Block
| *LS1 |
|---|
| 5.7L (346ci) |
|
1998
Aluminum Block
| LS1 |
|---|
| 5.7L (346ci) |
|
1999
Aluminum Block
| LS1 |
|---|
| 5.7L (346ci) |
|
Iron Block
| *LR4 | *LM7 | *LQ4 |
|---|---|---|
| 4.8L (293ci) | 5.3L (325ci) | 6.0L (364ci) |
|
|
|
2000
Aluminum Block
| LS1 |
|---|
| 5.7L (346ci) |
|
Iron Block
| LR4 | LM7 | LQ4 |
|---|---|---|
| 4.8L (293ci) | 5.3L (325ci) | 6.0L (364ci) |
|
|
|
2001
Aluminum Block
| LS1 | *LS6 |
|---|---|
| 5.7L (346ci) | 5.7L (346ci) |
|
|
Iron Block
| LR4 | LM7 | LQ4 |
|---|---|---|
| 4.8L (293ci) | 5.3L (325ci) | 6.0L (364ci) |
|
|
|
2002
Aluminum Block
| LS1 | *LS6 |
|---|---|
| 5.7L (346ci) | 5.7L (346ci) |
|
|
Iron Block
| LR4 | LM7 | *L59 | LQ4 | *LQ9 |
|---|---|---|---|---|
| 4.8L (293ci) | 5.3L (325ci) | 5.3L (325ci) | 6.0L (364ci) | 6.0L (364ci) |
|
|
|
|
|
2003
2004
2005
2006
2007
2008
.
