SBC Gen III: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
=== 4.8L (293ci) === | === 4.8L (293ci) === | ||
{| | {| class="wikitable" | ||
|+ | |||
! | ! | ||
==== LR4 "Vortec 4800 ==== | ==== LR4 "Vortec 4800 ==== | ||
| Line 68: | Line 69: | ||
|} | |} | ||
=== 5.7L (346ci) === | |||
{| class="wikitable" | |||
|+ | |||
!LS1 | |||
!LS6 | |||
|- | |||
|<u>Aluminum Block</u> | |||
|<u>Aluminum Block</u> | |||
|- | |||
|1997-2005 - Vin G | |||
|2002-2007 - Vin S | |||
|- | |||
| | |||
* '97-'04 Corvette | |||
* '98-'02 Firebird | |||
* '98-'02 Camaro Z28/SS | |||
* '04-'04 GTO | |||
* | * | ||
| | |||
* '01-'04 Corvette Z06 | |||
* '04-'05 Cadillac CTS-V | |||
|} | |||
=== 6.0L (364ci) === | === 6.0L (364ci) === | ||
{| class="wikitable" | |||
|+ | |||
!LQ4 "Vortec 6000" | |||
!LQ9 - "Vortec HO 6000/VortecMAX" | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|- | |||
|1999-2007 - Vin U | |||
|2002-2007 - Vin N | |||
|- | |||
| | |||
* '99-'07 Silverado 1500HD-3500 | |||
* '00-'06 Suburban 1500LTZ/2500 | |||
* '02-'07 Hummer H2 | |||
* '03-'07 Express 2500/3500 | |||
* '03-'08 W-Series | |||
| | |||
* '02-'06 Escalade AWD/EXT | |||
* '03-'06 Escalade ESV | |||
* '05-'06 Escalade 2WD | |||
* '03-'07 Silverado SS/HO/VortecMAX | |||
* '05-'06 Sierra Denali | |||
|} | |||
Revision as of 02:11, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
4.8L (293ci)
LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
LM7 "Vortec 5300" |
L59 "Vortec 5300 (Flex Fuel)" |
LM4 "Vortec 5300" |
L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
|
|
|
|
5.7L (346ci)
| LS1 | LS6 |
|---|---|
| Aluminum Block | Aluminum Block |
| 1997-2005 - Vin G | 2002-2007 - Vin S |
|
|
6.0L (364ci)
| LQ4 "Vortec 6000" | LQ9 - "Vortec HO 6000/VortecMAX" |
|---|---|
| Iron Block | Iron Block |
| 1999-2007 - Vin U | 2002-2007 - Vin N |
|
|
By Model Year
1997
Corvette