SBC3 LQ4: Difference between revisions
From PartsWiki
Created page with "{{DISPLAYTITLE:LQ4 (6.0L) - Gen III Small Block Chevy}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:LQ4 (6.0L) - Gen III Small Block Chevy}} | {{DISPLAYTITLE:LQ4 (6.0L) - Gen III Small Block Chevy}} | ||
= Stock Specs = | |||
Bore: 4.00in | |||
Stroke: 3.622 | |||
Cylinder Head Volume: 71cc | |||
Piston Dish Volume: +6.7cc | |||
Compressed Gasket Thickness: .052 in | |||
== Random Notes not yet worked in == | |||
24x reluctor wheel until 04, then 58x. | |||
Latest revision as of 05:17, 3 February 2026
Stock Specs
[edit | edit source]Bore: 4.00in
Stroke: 3.622
Cylinder Head Volume: 71cc
Piston Dish Volume: +6.7cc
Compressed Gasket Thickness: .052 in
Random Notes not yet worked in
[edit | edit source]24x reluctor wheel until 04, then 58x.
