GM PCMs: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:General Motors Powertrain Control Modules}} | ||
= Black Box PCMs = | |||
= "Gen 3" PCMs = | |||
The Powertrain Control Modules released to control [[SBC3|Chevy's 3rd Generation Small Block V8 Engines]], as well as other engines of roughly the same era (1996-2008). | |||
There is no good nickname for these PCMs like with the Black Box series, but a lot of people seem to call them Gen 3 PCMs. | |||
== Identification == | == Identification == | ||
| Line 11: | Line 16: | ||
=== Hardware Number === | === Hardware Number === | ||
This is the bottom number on the label, abbreviated HDW. NO. on the printed label. | This is the bottom number on the label, abbreviated HDW. NO. on the printed label. | ||
== P01 Family == | |||
Blue and Red Connectors | |||
{| class="wikitable" | |||
|+ | |||
!Service # | |||
|16238212 | |||
|9354896 | |||
|12200411 | |||
|- | |||
!Hardware # | |||
|16239740 | |||
|9380120/ | |||
16220610 | |||
|9386530 | |||
|- | |||
!Drive by Cable | |||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |||
!Vehicles | |||
| | |||
| | |||
| | |||
|} | |||
== P59 Family == | |||
= "Gen 4" PCMs = | |||
Paste dump lol will organize later | |||
== GM PCM/ECM Master List == | |||
=== OBD1 / Early OBD2 Era (Pre-1997) === | |||
{| class="wikitable" | |||
!Designation | |||
!Era | |||
!Engines / Applications | |||
!Notes | |||
|- | |||
|'''"Black Box"''' | |||
|1992–1997 | |||
|LT1, LT4, L99 — F-body, B-body, Corvette | |||
|Mem-cal removable chip, single large connector, OBD1/early OBD2 | |||
|} | |||
---- | |||
=== Gen 3 PCM Era (Dual long connectors) === | |||
{| class="wikitable" | |||
!Designation | |||
!Era | |||
!Engines / Applications | |||
!Notes | |||
|- | |||
|'''P01''' | |||
|1997–2003 | |||
|Gen III LS V8 (LS1, LS6) — Camaro, Firebird, Corvette, Silverado/Sierra, Express Van, Tahoe, Yukon, Suburban; also 4.3L Vortec V6 trucks | |||
|Red + Blue connectors. Controls engine AND trans (PCM). "0411" refers specifically to the 2001–03 revision with upgraded processor | |||
|- | |||
|'''P04''' | |||
|1996–2005 | |||
|3100 (LG8/LA1), 3400, 3800 Series II (L36/L67) — FWD cars and vans; also 3800 F-body Camaro/Firebird | |||
|Shared across all FWD V6 applications. Blue connectors, different form than P01 | |||
|- | |||
|'''P05''' | |||
|2004–2006 | |||
|3800 Series III (L26/L32), 3500 LX9 V6 | |||
|Successor to P04, 2x RAM/ROM, added ETC support | |||
|- | |||
|'''P06''' | |||
|2000–2003 | |||
|Northstar V8 (Siemens era) | |||
|The problem child — Siemens-built, not Delco, very limited tuning support | |||
|- | |||
|'''P07''' | |||
|~2004–2005 | |||
|Northstar V8 FWD (E22-type) | |||
|Believed to be E22-class hardware | |||
|- | |||
|'''P08''' | |||
|~1999–2005 | |||
|2.2L / 2.4L I4 — Cavalier, Sunfire, Grand Am, Alero | |||
|FWD 4-cylinder applications | |||
|- | |||
|'''P10''' | |||
|2002–2005 | |||
|4.2L LL8 inline-6 — Trailblazer, Envoy, Bravada, Rainier, 9-7X | |||
|VPW only, no CAN, no MAF support | |||
|- | |||
|'''P11''' | |||
|~2004–2006 | |||
|High-feature V6 (2.8L/3.6L LY7) — CTS, Malibu, G6, others | |||
|CAN-based | |||
|- | |||
|'''P12''' | |||
|2006–2007 | |||
|4.2L LL8 inline-6 — Trailblazer, Envoy (later years); also LLY Duramax shares same case | |||
|Successor to P10, added CAN + MAF capability | |||
|- | |||
|'''P59''' | |||
|2003–2007 | |||
|Gen III LS V8 — Silverado/Sierra/Tahoe/Yukon/Suburban trucks; 2003–2005 Corvette; 2004 GTO; 2004–2005 CTS-V | |||
|Blue + Green connectors. DBW-capable (some variants IAC-equipped for cable throttle too). Flex fuel capable | |||
|} | |||
---- | |||
=== Gen 4 ECM Era (separate TCM) === | |||
{| class="wikitable" | |||
!Designation | |||
!Era | |||
!Engines / Applications | |||
!Notes | |||
|- | |||
|'''E40''' | |||
|2005–2006 | |||
|Gen III/IV transition — LS2 in Corvette (05 only), GTO, SSR, TrailBlazer SS (06), Impala SS, Monte Carlo SS, Grand Prix GXP, LS4 FWD V8 | |||
|24x crank reluctor, 3 connectors, transitional unit | |||
|- | |||
|'''E37''' | |||
|2007–2011 | |||
|4.3L V6 trucks/SUVs — Silverado, Sierra, Tahoe etc. | |||
|Also used in some I4 applications | |||
|- | |||
|'''E38''' | |||
|2006–2016 | |||
|Gen IV LS V8 NA — LS2 (late), LS3, L76, L98, L77, L9H (6.0L truck), 6.2L L92 — Corvette, Camaro, trucks/SUVs, G8, Pontiac | |||
|Dominant Gen 4 ECM. 58x crank. Requires DBW | |||
|- | |||
|'''E67''' | |||
|2006–2015 | |||
|Gen IV forced induction + Northstar — LSA (CTS-V, ZL1 Camaro), LS9 (ZR1), Northstar 2006+ (DTS, STS, XLR), TrailBlazer SS (07+), LS4 FWD (07+) | |||
|3 connectors on some variants. Supercharger control tabs in software | |||
|- | |||
|'''E78''' | |||
|2011–2014 | |||
|6.0L L96 V8 — HD 2500/3500 Silverado/Sierra gas engine | |||
|Torque-based management (bridging Gen 4/5 behavior) | |||
|- | |||
|'''E22''' | |||
|~2004–2006 | |||
|2.0L Ecotec turbocharged I4 — Cobalt SS, Ion Redline (early); also some Northstar applications | |||
|Transitional CAN unit | |||
|- | |||
|'''E39 / E39A''' | |||
|~2008–2012 | |||
|2.0L/2.4L Ecotec I4 — Cobalt, HHR, Malibu, G5, Vue, Solstice/Sky (later) | |||
| | |||
|} | |||
---- | |||
=== Gen 5 ECM Era (Direct Injection LT engines) === | |||
{| class="wikitable" | |||
!Designation | |||
!Era | |||
!Engines / Applications | |||
!Notes | |||
|- | |||
|'''E92 / E92A''' | |||
|2014–present | |||
|LT1, LT4, L83, L86, L87 — C7/C8 Corvette, 5th/6th gen Camaro, Silverado/Sierra gen 5 trucks | |||
|Torque-based architecture. E92A = 2017+ | |||
|} | |||
---- | |||
=== Diesel === | |||
{| class="wikitable" | |||
!Designation | |||
!Era | |||
!Engines / Applications | |||
!Notes | |||
|- | |||
|'''E54''' | |||
|~2001–2004 | |||
|6.6L LB7 Duramax | |||
|Early Duramax ECM, shares connector family with P01 | |||
|- | |||
|'''E60''' | |||
|~2004–2006 | |||
|6.6L LLY Duramax | |||
| | |||
|- | |||
|'''E98''' | |||
|~2011+ | |||
|6.6L LML/L5P Duramax | |||
|Later Generation | |||
|} | |||
Latest revision as of 05:08, 15 April 2026
Black Box PCMs
[edit | edit source]"Gen 3" PCMs
[edit | edit source]The Powertrain Control Modules released to control Chevy's 3rd Generation Small Block V8 Engines, as well as other engines of roughly the same era (1996-2008).
There is no good nickname for these PCMs like with the Black Box series, but a lot of people seem to call them Gen 3 PCMs.
Identification
[edit | edit source]Gen III PCMs (like others) have a pair of identification numbers by which they can be differentiated.
Service Number
[edit | edit source]This is the top number on the label, abbreviated SERV. NO. on the printed label.
Hardware Number
[edit | edit source]This is the bottom number on the label, abbreviated HDW. NO. on the printed label.
P01 Family
[edit | edit source]Blue and Red Connectors
| Service # | 16238212 | 9354896 | 12200411 |
|---|---|---|---|
| Hardware # | 16239740 | 9380120/
16220610 |
9386530 |
| Drive by Cable | Yes | Yes | Yes |
| Vehicles |
P59 Family
[edit | edit source]"Gen 4" PCMs
[edit | edit source]Paste dump lol will organize later
GM PCM/ECM Master List
[edit | edit source]OBD1 / Early OBD2 Era (Pre-1997)
[edit | edit source]| Designation | Era | Engines / Applications | Notes |
|---|---|---|---|
| "Black Box" | 1992–1997 | LT1, LT4, L99 — F-body, B-body, Corvette | Mem-cal removable chip, single large connector, OBD1/early OBD2 |
Gen 3 PCM Era (Dual long connectors)
[edit | edit source]| Designation | Era | Engines / Applications | Notes |
|---|---|---|---|
| P01 | 1997–2003 | Gen III LS V8 (LS1, LS6) — Camaro, Firebird, Corvette, Silverado/Sierra, Express Van, Tahoe, Yukon, Suburban; also 4.3L Vortec V6 trucks | Red + Blue connectors. Controls engine AND trans (PCM). "0411" refers specifically to the 2001–03 revision with upgraded processor |
| P04 | 1996–2005 | 3100 (LG8/LA1), 3400, 3800 Series II (L36/L67) — FWD cars and vans; also 3800 F-body Camaro/Firebird | Shared across all FWD V6 applications. Blue connectors, different form than P01 |
| P05 | 2004–2006 | 3800 Series III (L26/L32), 3500 LX9 V6 | Successor to P04, 2x RAM/ROM, added ETC support |
| P06 | 2000–2003 | Northstar V8 (Siemens era) | The problem child — Siemens-built, not Delco, very limited tuning support |
| P07 | ~2004–2005 | Northstar V8 FWD (E22-type) | Believed to be E22-class hardware |
| P08 | ~1999–2005 | 2.2L / 2.4L I4 — Cavalier, Sunfire, Grand Am, Alero | FWD 4-cylinder applications |
| P10 | 2002–2005 | 4.2L LL8 inline-6 — Trailblazer, Envoy, Bravada, Rainier, 9-7X | VPW only, no CAN, no MAF support |
| P11 | ~2004–2006 | High-feature V6 (2.8L/3.6L LY7) — CTS, Malibu, G6, others | CAN-based |
| P12 | 2006–2007 | 4.2L LL8 inline-6 — Trailblazer, Envoy (later years); also LLY Duramax shares same case | Successor to P10, added CAN + MAF capability |
| P59 | 2003–2007 | Gen III LS V8 — Silverado/Sierra/Tahoe/Yukon/Suburban trucks; 2003–2005 Corvette; 2004 GTO; 2004–2005 CTS-V | Blue + Green connectors. DBW-capable (some variants IAC-equipped for cable throttle too). Flex fuel capable |
Gen 4 ECM Era (separate TCM)
[edit | edit source]| Designation | Era | Engines / Applications | Notes |
|---|---|---|---|
| E40 | 2005–2006 | Gen III/IV transition — LS2 in Corvette (05 only), GTO, SSR, TrailBlazer SS (06), Impala SS, Monte Carlo SS, Grand Prix GXP, LS4 FWD V8 | 24x crank reluctor, 3 connectors, transitional unit |
| E37 | 2007–2011 | 4.3L V6 trucks/SUVs — Silverado, Sierra, Tahoe etc. | Also used in some I4 applications |
| E38 | 2006–2016 | Gen IV LS V8 NA — LS2 (late), LS3, L76, L98, L77, L9H (6.0L truck), 6.2L L92 — Corvette, Camaro, trucks/SUVs, G8, Pontiac | Dominant Gen 4 ECM. 58x crank. Requires DBW |
| E67 | 2006–2015 | Gen IV forced induction + Northstar — LSA (CTS-V, ZL1 Camaro), LS9 (ZR1), Northstar 2006+ (DTS, STS, XLR), TrailBlazer SS (07+), LS4 FWD (07+) | 3 connectors on some variants. Supercharger control tabs in software |
| E78 | 2011–2014 | 6.0L L96 V8 — HD 2500/3500 Silverado/Sierra gas engine | Torque-based management (bridging Gen 4/5 behavior) |
| E22 | ~2004–2006 | 2.0L Ecotec turbocharged I4 — Cobalt SS, Ion Redline (early); also some Northstar applications | Transitional CAN unit |
| E39 / E39A | ~2008–2012 | 2.0L/2.4L Ecotec I4 — Cobalt, HHR, Malibu, G5, Vue, Solstice/Sky (later) |
Gen 5 ECM Era (Direct Injection LT engines)
[edit | edit source]| Designation | Era | Engines / Applications | Notes |
|---|---|---|---|
| E92 / E92A | 2014–present | LT1, LT4, L83, L86, L87 — C7/C8 Corvette, 5th/6th gen Camaro, Silverado/Sierra gen 5 trucks | Torque-based architecture. E92A = 2017+ |
Diesel
[edit | edit source]| Designation | Era | Engines / Applications | Notes |
|---|---|---|---|
| E54 | ~2001–2004 | 6.6L LB7 Duramax | Early Duramax ECM, shares connector family with P01 |
| E60 | ~2004–2006 | 6.6L LLY Duramax | |
| E98 | ~2011+ | 6.6L LML/L5P Duramax | Later Generation |
