SBC3 PCMs: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:PCMs - | {{DISPLAYTITLE:Gen III PCMs - Small Block Chevy}} | ||
The Powertrain Control Modules released to control [[ | The Powertrain Control Modules released to control [[SBC3|Chevy's 3rd Generation Small Block V8 Engines]] | ||
== Identification == | |||
Gen III PCMs (like others) have a pair of identification numbers by which they can be differentiated. | |||
=== Service Number === | |||
This is the top number on the label, abbreviated SERV. NO. on the printed label. | |||
=== Hardware Number === | |||
This is the bottom number on the label, abbreviated HDW. NO. on the printed label. | |||
== P01 Family == | |||
Blue and Red Connectors | |||
{| class="wikitable" | |||
|+ | |||
!Service # | |||
|16238212 | |||
|9354896 | |||
|12200411 | |||
|- | |||
!Hardware # | |||
|16239740 | |||
|9380120/ | |||
16220610 | |||
|9386530 | |||
|- | |||
!Drive by Cable | |||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |||
!Vehicles | |||
| | |||
| | |||
| | |||
|} | |||
== P59 Family == | |||
Latest revision as of 04:46, 5 February 2026
The Powertrain Control Modules released to control Chevy's 3rd Generation Small Block V8 Engines
Identification
[edit | edit source]Gen III PCMs (like others) have a pair of identification numbers by which they can be differentiated.
Service Number
[edit | edit source]This is the top number on the label, abbreviated SERV. NO. on the printed label.
Hardware Number
[edit | edit source]This is the bottom number on the label, abbreviated HDW. NO. on the printed label.
P01 Family
[edit | edit source]Blue and Red Connectors
| Service # | 16238212 | 9354896 | 12200411 |
|---|---|---|---|
| Hardware # | 16239740 | 9380120/
16220610 |
9386530 |
| Drive by Cable | Yes | Yes | Yes |
| Vehicles |
