SBC Gen III: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Generation III LS1 (1997-2008)}} | {{DISPLAYTITLE:Generation III "LS1" Small Block Chevy (1997-2008)}} | ||
This Model is part of the [[Small Block Chevy V8]] Family of Engines. | This Model is part of the [[Small Block Chevy V8]] Family of Engines. | ||
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page. | |||
[[SBC Gen III PCMs]] | |||
== By Displacement == | |||
The Gen III Lineup consists of nine total engine models, four of which feature an aluminum block (the rest being cast iron). | |||
=== 4.8L (293ci) === | |||
{| class="wikitable" | |||
!LR4 "Vortec 4800 | |||
|- | |||
|Iron Block | |||
|- | |||
|1999-2007 - Vin V | |||
|- | |||
| | |||
* '99-'07 Silverado 1500 | |||
* '00-'06 Tahoe | |||
* '03-'07 Express 2500/3500 | |||
|} | |||
=== 5.3L (325ci) === | |||
{| class="wikitable" | |||
!LM7 "Vortec 5300" | |||
!L59 "Vortec 5300 (Flex Fuel)" | |||
!LM4 "Vortec 5300" | |||
!L33 "Vortec 5300 HO" | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|<u>Aluminum Block</u> | |||
|<u>Aluminum Block</u> | |||
|- | |||
|1999-2007 - Vin T | |||
|2002-2007 - Vin Z | |||
|2003-2005 - Vin P | |||
|2005-2007 - Vin B | |||
|- | |||
| | |||
*99-'07 Silverado 1500 | |||
*'99-'00 Silverado 2500 | |||
* '00-'06 Suburban 1500 | |||
* '00-'06 Tahoe | |||
* '03-'07 Express 1500/2500 | |||
* '02-'06 Avalanche 1500 | |||
* '02-'05 Escalade 2WD | |||
| | |||
*'02-'07 Silverado 1500 | |||
* '02-'06 Suburban 1500 | |||
* '02-'06 Tahoe | |||
* '05-'06 Avalanche 1500 | |||
| | |||
* '03-'05 Trailblazer EXT | |||
* '03-'04 SSR | |||
* '04-'04 GMC Envoy XL/XUV | |||
* '04-'04 Buick Rainier | |||
* '03-'04 Isuzu Ascender | |||
| | |||
* '05-'07 Silverado 1500 4WD | |||
|} | |||
=== 5.7L (346ci) === | |||
{| class="wikitable" | |||
|+ | |||
!LS1 | |||
!LS6 | |||
|- | |||
|<u>Aluminum Block</u> | |||
|<u>Aluminum Block</u> | |||
|- | |||
|1997-2005 - Vin G | |||
|2002-2007 - Vin S | |||
|- | |||
| | |||
* '97-'04 Corvette | |||
* '98-'02 Firebird | |||
* '98-'02 Camaro Z28/SS | |||
* '04-'04 GTO | |||
* | |||
| | |||
* '01-'04 Corvette Z06 | |||
* '04-'05 Cadillac CTS-V | |||
|} | |||
=== 6.0L (364ci) === | |||
{| class="wikitable" | |||
|+ | |||
!LQ4 "Vortec 6000" | |||
!LQ9 - "Vortec HO 6000/VortecMAX" | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|- | |||
|1999-2007 - Vin U | |||
|2002-2007 - Vin N | |||
|- | |||
| | |||
* '99-'07 Silverado 1500HD-3500 | |||
* '00-'06 Suburban 1500LTZ/2500 | |||
* '02-'07 Hummer H2 | |||
* '03-'07 Express 2500/3500 | |||
* '03-'08 W-Series | |||
| | |||
* '02-'06 Escalade AWD/EXT | |||
* '03-'06 Escalade ESV | |||
* '05-'06 Escalade 2WD | |||
* '03-'07 Silverado SS/HO/VortecMAX | |||
* '05-'06 Sierra Denali | |||
|} | |||
== By Model Year == | |||
<nowiki>*</nowiki> Denotes New Addition | |||
=== 1997 === | |||
{| class="wikitable" | |||
!*LS1 | |||
|- | |||
|Aluminum Block | |||
|- | |||
| | |||
* Corvette | |||
|} | |||
=== 1998 === | |||
{| class="wikitable" | |||
!LS1 | |||
|- | |||
|Aluminum Block | |||
|- | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
|} | |||
=== 1999 === | |||
{| class="wikitable" | |||
!*LR4 | |||
!*LM7 | |||
!LS1 | |||
!*LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500/2500 | |||
| | |||
* Silverado 1500/2500 | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Silverado HD | |||
|} | |||
=== 2000 === | |||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!LS1 | |||
!LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500/2500 | |||
* *Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* *Suburban 1500 | |||
* *Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Silverado HD | |||
* *Suburban 1500LTZ/2500 | |||
|} | |||
=== 2001 === | |||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
|} | |||
=== 2002 === | |||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!*L59 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
!*LQ9 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
| | |||
* Escalade AWD/EXT | |||
|} | |||
=== 2003 === | |||
=== 2004 === | |||
=== 2005 === | |||
=== 2006 === | |||
=== 2007 === | |||
=== 2008 === | |||
. | |||
Latest revision as of 02:48, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
[edit | edit source]The Gen III Lineup consists of nine total engine models, four of which feature an aluminum block (the rest being cast iron).
4.8L (293ci)
[edit | edit source]| LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
[edit | edit source]| LM7 "Vortec 5300" | L59 "Vortec 5300 (Flex Fuel)" | LM4 "Vortec 5300" | L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
|
|
|
|
5.7L (346ci)
[edit | edit source]| LS1 | LS6 |
|---|---|
| Aluminum Block | Aluminum Block |
| 1997-2005 - Vin G | 2002-2007 - Vin S |
|
|
6.0L (364ci)
[edit | edit source]| LQ4 "Vortec 6000" | LQ9 - "Vortec HO 6000/VortecMAX" |
|---|---|
| Iron Block | Iron Block |
| 1999-2007 - Vin U | 2002-2007 - Vin N |
|
|
By Model Year
[edit | edit source]* Denotes New Addition
1997
[edit | edit source]| *LS1 |
|---|
| Aluminum Block |
|
1998
[edit | edit source]| LS1 |
|---|
| Aluminum Block |
|
1999
[edit | edit source]| *LR4 | *LM7 | LS1 | *LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2000
[edit | edit source]| LR4 | LM7 | LS1 | LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2001
[edit | edit source]| LR4 | LM7 | LS1 | *LS6 | LQ4 |
|---|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block |
|
|
|
|
|
2002
[edit | edit source]| LR4 | LM7 | *L59 | LS1 | *LS6 | LQ4 | *LQ9 |
|---|---|---|---|---|---|---|
| Iron Block | Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block | Iron Block |
|
|
|
|
|
|
|
2003
[edit | edit source]2004
[edit | edit source]2005
[edit | edit source]2006
[edit | edit source]2007
[edit | edit source]2008
[edit | edit source].