General Motors: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:General Motors logo.svg.png|right| | [[File:General Motors logo.svg.png|right|166x166px]] | ||
== Engine Families == | == Engine Families == | ||
| Line 11: | Line 11: | ||
== Subsidiary Brands == | == Subsidiary Brands == | ||
Buick | [[Buick]] | ||
Cadillac | [[Cadillac]] | ||
Chevrolet | [[Chevrolet]] | ||
Daewoo | [[Daewoo]] | ||
Geo | [[Geo]] | ||
GMC | [[GMC]] | ||
Holden | [[Holden]] | ||
Hummer | [[Hummer]] | ||
Oldsmobile | [[Oldsmobile]] | ||
Opel | [[Opel]] | ||
Pontiac | [[Pontiac]] | ||
Saab | [[Saab]] | ||
Saturn | [[Saturn]] | ||
Vauxhall | [[Vauxhall]] | ||
Latest revision as of 15:24, 24 April 2026

Engine Families
[edit | edit source]Chevrolet Small Block V8 (Small Block Chevy, LT1, LS, LT)
Buick V6 (3800, 3.8)
General Motors 60° V6 (3400, 2.8)
Cadillac Northstar
