SBC Gen III: Difference between revisions
From PartsWiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 128: | Line 128: | ||
=== 1998 === | === 1998 === | ||
{| class="wikitable" | {| class="wikitable" | ||
!LS1 | !LS1 | ||
|- | |- | ||
| Line 141: | Line 140: | ||
=== 1999 === | === 1999 === | ||
{| class="wikitable" | {| class="wikitable" | ||
!*LR4 | !*LR4 | ||
!*LM7 | !*LM7 | ||
| Line 153: | Line 151: | ||
|- | |- | ||
| | | | ||
* Silverado 1500 | * Silverado 1500/2500 | ||
| | | | ||
* Silverado 1500/2500 | * Silverado 1500/2500 | ||
| Line 165: | Line 163: | ||
=== 2000 === | === 2000 === | ||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!LS1 | |||
!LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500/2500 | |||
* *Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* *Suburban 1500 | |||
* *Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Silverado HD | |||
* *Suburban 1500LTZ/2500 | |||
|} | |||
=== 2001 === | === 2001 === | ||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
|} | |||
=== 2002 === | === 2002 === | ||
{| class="wikitable" | |||
!LR4 | |||
!LM7 | |||
!*L59 | |||
!LS1 | |||
!*LS6 | |||
!LQ4 | |||
!*LQ9 | |||
|- | |||
|Iron Block | |||
|Iron Block | |||
|Iron Block | |||
|Aluminum Block | |||
|Aluminum Block | |||
|Iron Block | |||
|Iron Block | |||
|- | |||
| | |||
* Silverado 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500/2500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Silverado 1500 | |||
* Suburban 1500 | |||
* Tahoe | |||
| | |||
* Corvette | |||
* Camaro | |||
* Firebird | |||
| | |||
* Corvette Z06 | |||
| | |||
* Silverado *2500/HD | |||
* Suburban 1500LTZ/2500 | |||
| | |||
* Escalade AWD/EXT | |||
|} | |||
=== 2003 === | === 2003 === | ||
Latest revision as of 02:48, 2 February 2026
This Model is part of the Small Block Chevy V8 Family of Engines.
This page is intended to aid in the understanding of the entire Gen III Lineup of engines, and as a guide when attempting to find one in a junkyard. For more details about engines, see that engines specific page.
By Displacement
[edit | edit source]The Gen III Lineup consists of nine total engine models, four of which feature an aluminum block (the rest being cast iron).
4.8L (293ci)
[edit | edit source]| LR4 "Vortec 4800 |
|---|
| Iron Block |
| 1999-2007 - Vin V |
|
5.3L (325ci)
[edit | edit source]| LM7 "Vortec 5300" | L59 "Vortec 5300 (Flex Fuel)" | LM4 "Vortec 5300" | L33 "Vortec 5300 HO" |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block |
| 1999-2007 - Vin T | 2002-2007 - Vin Z | 2003-2005 - Vin P | 2005-2007 - Vin B |
|
|
|
|
5.7L (346ci)
[edit | edit source]| LS1 | LS6 |
|---|---|
| Aluminum Block | Aluminum Block |
| 1997-2005 - Vin G | 2002-2007 - Vin S |
|
|
6.0L (364ci)
[edit | edit source]| LQ4 "Vortec 6000" | LQ9 - "Vortec HO 6000/VortecMAX" |
|---|---|
| Iron Block | Iron Block |
| 1999-2007 - Vin U | 2002-2007 - Vin N |
|
|
By Model Year
[edit | edit source]* Denotes New Addition
1997
[edit | edit source]| *LS1 |
|---|
| Aluminum Block |
|
1998
[edit | edit source]| LS1 |
|---|
| Aluminum Block |
|
1999
[edit | edit source]| *LR4 | *LM7 | LS1 | *LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2000
[edit | edit source]| LR4 | LM7 | LS1 | LQ4 |
|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Iron Block |
|
|
|
|
2001
[edit | edit source]| LR4 | LM7 | LS1 | *LS6 | LQ4 |
|---|---|---|---|---|
| Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block |
|
|
|
|
|
2002
[edit | edit source]| LR4 | LM7 | *L59 | LS1 | *LS6 | LQ4 | *LQ9 |
|---|---|---|---|---|---|---|
| Iron Block | Iron Block | Iron Block | Aluminum Block | Aluminum Block | Iron Block | Iron Block |
|
|
|
|
|
|
|
2003
[edit | edit source]2004
[edit | edit source]2005
[edit | edit source]2006
[edit | edit source]2007
[edit | edit source]2008
[edit | edit source].