General Motors: Difference between revisions
From PartsWiki
added subsidiary brands and a few more engine families |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:General Motors logo.svg.png|right|166x166px]] | |||
== Engine Families == | == Engine Families == | ||
[[SBC|Chevrolet Small Block V8 (Small Block Chevy, LT1, LS, LT)]] | [[SBC|Chevrolet Small Block V8 (Small Block Chevy, LT1, LS, LT)]] | ||
| Line 5: | Line 7: | ||
General Motors 60° V6 (3400, 2.8) | General Motors 60° V6 (3400, 2.8) | ||
Cadillac Northstar | |||
== Subsidiary Brands == | == Subsidiary Brands == | ||
Buick | [[Buick]] | ||
Cadillac | [[Cadillac]] | ||
Chevrolet | [[Chevrolet]] | ||
Daewoo | [[Daewoo]] | ||
Geo | [[Geo]] | ||
GMC | [[GMC]] | ||
Holden | [[Holden]] | ||
Hummer | [[Hummer]] | ||
Oldsmobile | [[Oldsmobile]] | ||
Opel | [[Opel]] | ||
Pontiac | [[Pontiac]] | ||
Saab | [[Saab]] | ||
Saturn | [[Saturn]] | ||
Vauxhall | [[Vauxhall]] | ||
Latest revision as of 15:24, 24 April 2026

Engine Families
[edit | edit source]Chevrolet Small Block V8 (Small Block Chevy, LT1, LS, LT)
Buick V6 (3800, 3.8)
General Motors 60° V6 (3400, 2.8)
Cadillac Northstar
